Item | Specification | |
Imaging method | Full digital color imaging | |
Camera component | Size | 1/12 inch |
Effective pixels | NTSC 720 (H) * 525 (V) | |
PAL 729 (H) * 625 (V) | ||
Minimum illumination | 0.8 Lux | |
Signal-to-noise ratio | 38 DB | |
Dynamic range | 66 DB | |
Aperture | F2.8 | |
Focal length | 20mm-70mm | |
Viewing angle | 90°C(LCD diagonal) | |
Display system | Screen size | 2.4 TFT-LCD |
Screen rotation angle | 0 - 120° | |
Backlight mode | 2 LCD in series | |
Resolution | 640 (H) * 240 (V) | |
Vision range | U/D/L/R (20/50/40/40) | |
Brightness | >250cd/m² | |
LCD display size | 44.46 (H) * 61.7 (V) | |
Viewable area | 37.8 (H) * 50.279 (V) | |
Output | PAL/NTSC composite video signal | |
Illumination | Light source | White |
Power | Voltage | 3 AAA alkaline batteries |
Power Consumption | 2W | |
Average battery life | 45 min (alkaline battery) | |
Memory capacity | 128MB | |
Dimensions | 51x330x75.5mm |
contact
Be the first to know about our new product launches, latest blog posts and more.Any question or request?
Click below, we’ll be happy to assist. contact